Transcript
Karl Kowallis
Massachusetts Institute of Technology
| Advanced Fluid Dynamics | 2.25 | 12 | B |
| Dynamics | 2.032 | 12 | A |
| Turbulent Fluid Dynamics | 2.273 | 12 | A |
| Superconducting Magnet Technology | 6.048J | 12 | B |
| Conductive Heat Transfer | 2.56 | 12 | B |
| Management for Engineers | 2.891 | 12 | A |
| Overall GPA 4.5 |
Brigham Young University
BYU Exam Classes
| HLTH | 129 | 1.0 | P |
AP Exams
| AP | 100 | 5.0 | P |
| A HTG | 100 | 3.0 | P |
| AP | 100 | 1.0 | P |
| CHEM | 105 | 4.0 | P |
| CHEM | 106 | 3.0 | P |
| AP | 100 | 2.0 | P |
| CS | 142 | 2.0 | P |
| AP | 100 | 5.0 | P |
| ENGL | 115 | 3.0 | P |
| AP | 100 | 1.0 | P |
| MATH | 112 | 4.0 | P |
| MATH | 110 | 3.0 | P |
| AP | 100 | 2.0 | P |
| PHSCS | 105 | 3.0 | P |
| PHSCS | 106 | 3.0 | P |
Fall 1992
| HON P | 201 | 3.0 | A |
| MATH | 113H | 4.0 | A |
| PHIL | 110 | 3.0 | A- |
| PHSCS | 121 | 3.0 | A |
| REL A | 121 | 2.0 | A- |
| PE S | 187 | 0.5 | A |
Winter 1993
| BIOL | 100H | 3.0 | A |
| HON P | 202 | 3.0 | A |
| MATH | 343 | 3.0 | A |
| PE S | 162 | 0.5 | A |
| PHSCS | 122 | 3.0 | A |
| REL A | 122 | 2.0 | A |
| HON P | 200 | 3.0 | B+ |
Fall 1995
| MATH | 190 | 2.0 | A |
| MATH | 344 | 3.0 | B+ |
| MATH | 315 | 3.0 | A |
| PE | 129 | 0.5 | A |
| PHSCS | 214 | 1.0 | A |
| PHSCS | 221 | 3.0 | A |
| REL A | 211 | 2.0 | A |
| HON P | 228R | 3.0 | A |
Winter 1996
| HON P | 214R | 1.0 | A- |
| MATH | 316 | 3.0 | A |
| MATH | 434 | 3.0 | B |
| PHSCS | 222 | 3.0 | A- |
| REL A | 327 | 2.0 | A |
| STAT | 421 | 3.0 | A |
| PE | 112 | 0.5 | A |
Spring 1996
| ME EN | 321 | 3.0 | A- |
| PHSCS | 340 | 1.0 | A |
| PHSCS | 380 | 3.0 | A |
Fall 1996
| HON P | 214R | 1.0 | A |
| GERM | 101 | 4.0 | A- |
| MATH | 371 | 3.0 | B+ |
| MUSIC | 312R | 1.0 | A |
| PHSCS | 318 | 3.0 | A- |
| PHSCS | 441 | 3.0 | A- |
| REL C | 393R | 1.0 | A |
Winter 1997
| GERM | 102 | 4.0 | A- |
| MATH | 311 | 3.0 | A- |
| MUSIC | 312R | 1.0 | A |
| PHSCS | 321 | 3.0 | B+ |
| PHSCS | 442 | 3.0 | B+ |
| REL C | 325 | 2.0 | A |
Summer 1997
| MATH | 411 | 3.0 | A |
Fall 1997
| ENGL | 316H | 3.0 | A |
| ME EN | 337 | 3.0 | A |
| PHSCS | 513R | 3.0 | A |
| MATH | 332 | 3.0 | B+ |
| PHSCS | 499R | 3.0 | T |
| MATH | 511 | 3.0 | A |
Winter 1998
| ME EN | 372 | 3.0 | B+ |
| ME EN | 440 | 3.0 | A |
| ME EN | 312 | 3.0 | A |
| REL A | 302 | 2.0 | A |
| PE 161 | 001 | 0.5 | A- |
| PE 182 | 400 | 0.5 | A |
| PE 161 | 001 | 0.5 | A- |
| Overall GPA | 3.81 |
